Gloucester Blocks 2009
Session 1 and  2      01/01/09   Heats
Name Dist Stroke Age Group Time Place
Finn Taylor 800m Free Style 16 08:51.7 3
Finn Taylor 1500m Free Style 16 16:33.0 1
Christine Howie 800m Free Style 15 10:30.6 6
Session 3      31/01/09   Heats
Name Dist Stroke Age Group Time Place
Finn Taylor 400m Free Style 16 04:15.2 1
Katie Cook 400m Free Style 13 05:25.6 13
Christine Howie 400m Free Style 15 04:58.4 5
Charlotte Frost 400m Free Style 15 04:59.8 6
Rachel Curnock 400m Free Style  17 & Over 04:46.2 1
Alexander Chklar 50m Butterfly  17 & Over 00:28.9 11
Steven Hood 50m Butterfly  17 & Over 00:29.6 16
Tilly Bryant 50m Butterfly 13 00:34.3 4
Paige Edgell 50m Butterfly 13 00:36.2 16
Katie Cook 50m Butterfly 13 00:37.3 20
Cristne Howie 50m Butterfly 15 00:38.5 12
Rachel Curnock 50m Butterfly 17 & Over 00:31.9 2
Finals
Name Dist Stroke Age Group Time Place
Rachel Curnock 50m Butterfly  17 & Over 00:32.1 5
Session 4      31/01/09    Heats
Name Dist Stroke Age Group Time Place
Patric Noon 100m Breast 13 01:22.5 2
Alexander Chklar 100m Breast  17 & Over 01:13.1 6
Steven Hood 100m Breast  17 & Over 01:16.0 12
Amber Brewer 100m Breast 13 01:18.9 1
Robyn Darlison 100m Breast 13 01:32.0 8
Katie Cook 100m Breast 13 01:36.3 15
Grace Rees 100m Breast 14 01:33.4 11
Chloe Bryant 100m Breast 15 01:23.8 5
Georgia Sharley 50m Breast 9 00:52.7 7
Emma Jones 50m Breast 10 00:52.2 19
Finals
Name Dist Stroke Age Group Time Place
Finn Taylor 400m Free Style 16 4:.34 2
Rachel Curnock 400m Free Style  17 & Over 04:47.9 6
Alexander Chklar 100m Breast  17 & Over 01:13.3 6
Amber Brewer 100m Breast 13 01:18.1 1
Session 5      01/02/09    Heats
Name Dist Stroke Age Group Time Place
Steven Hood 200m I.M. 13 & Over 02:20;99 7
Finn Taylor 200m I.M. 13 & Over 02:21;93 9
Alex Chklar 200m I.M. 13 & Over 02:24;14 13
Kurt Leach 200m I.M. 13 & Over 02:48.8 68
Amber Brewer 200m I.M. 13 & Over 02:42;21 20
Lara Loescher 200m I.M. 13 & Over 02:42;37 21
Katie Cook 200m I.M. 13 & Over 02:53;96 58
Finn Taylor 100m Free Style 13 & Over 0:57;91 20
Steven Hood 100m Free Style 13 & Over 0:28;15 23
Patric Noon 100m Free Style 13 & Over 01:09;25 91
Kurt Leach 100m Free Style 13 & Over 01:10;64 95
Rachel Curnock 100m Free Style 12 & Over 01:02;16 3
Lara Loescher 100m Free Style 12 & Over 01:02;97 8
Charlotte Frost 100m Free Style 12 & Over 01:06;73 27
Christine Howie 100m Free Style 12 & Over 01:08;67 51
Katie Cook 100m Free Style 12 & Over 01:08;71 52
Amber Brewer 100m Free Style 12 & Over 01:08;83 53
Chloe Bryant 100m Free Style 12 & Over 01:09;09 59
Paige Edgell 100m Free Style 12 & Over 01:11;28 69
Tilly Bryant 100m Free Style 12 & Over 01:11;31 70
Alicia Daniels 100m Free Style 12 & Over 01:15;72 102
Aaron Chapman 100m Back Stroke 11&12 01:27;62 11
Finals
Name Dist Stroke Age Group Time Place
Rachel Curnock 100m Free Style 12 & Over 01:02;24 3
Lara Loescher 100m Free Style 12 & Over 01:03;67 8
Session 6      01/02/09    Heats
Name Dist Stroke Age Group Time Place
Alex Chklar 200m Breast 13 & Over 02:37;94 3
Patric Noon 200m Breast 13 & Over 02:59;88 25
Amber Brewer 200m Breast 12 & Over 02:49;83 1
Chloe Bryant 200m Breast 12 & Over 02:58;18 6
Robyn Darlison 200m Breast 12 & Over 03:19;66 42
Geogia Sharley 50m Back Stroke 9 0:45;52 5
Finals
Name Dist Stroke Age Group Time Place
Steven Hood 200m I.M. 13 & Over 02:21;18 7
Finn Taylor 200m I.M. 13 & Over 02:21;67 8
Alex Chklar 200m Breast 13 & Over 02:37;14 2
Amber Brewer 200m Breast 12 & Over 02:49;92 2
Chloe Bryant 200m Breast 12 & Over 02:59;83 6
Session 7      01/03/09    Heats
Name Dist Stroke Age Group Time Place
Geogia Sharley 200m Breast 9 04:01;36 3
Emma Jones 200m Breast 10 03:57;28 13
Finn Taylor 400m I.M. 13 & Over 04:57;16 4
Alex Chklar 400m I.M. 13 & Over 05:04;33 11
Geogia Sharley 50m Freestyle 9 0:38;66 3
Daisey Stagg 50m Freestyle 9 0:39;14 5
Emma Jones 50m Freestyle 10 0:38;62 19
Hannah Evans 50m Freestyle 11 00:36.9 28
Steven Hood 50m Back Stroke 13 & Over 0:29;79 10
Charlotte Frost 50m Back Stroke 12 & Over 0:34;6 23
Grace Rees 50m Back Stroke 12 & Over 0:36;32 53
Christine Howie 50m Back Stroke 12 & Over 0:36;93 66
Robyn Darlison 50m Back Stroke 12 & Over 0:37;94 77
Katie Cook 50m Back Stroke 12 & Over 0:38;26 90
Kate Bolton 50m Back Stroke 12 & Over 0:38;45 96
Tilly Bryant 50m Back Stroke 12 & Over 0:38;52 100
Alicia Daniels 50m Back Stroke 12 & Over 0:39;49 115
Paige Edgell 50m Back Stroke 12 & Over 0:40;02 119
Session 8      01/03/09    Heats
Name Dist Stroke Age Group Time Place
Geogia Sharley 100m I.M. 9 01:40;39 3
Emma Jones 100m I.M. 10 01:40;04 16
Finn Taylor 200m Backstroke 13 & Over 02:13;83 2
Steven Hood 200m Backstroke 13 & Over 02:18;92 8
Robyn Darlison 200m Backstroke 12 & Over 02:56;74 62
Finals
Name Dist Stroke Age Group Time Place
Finn Taylor 400m I.M. 13 & Over 04:53;18 2
Finn Taylor 200m Backstroke 13 & Over 02:13;47 2
Session 9      08/03/09    Heats
Name Dist Stroke Age Group Time Place
Geogia Sharley 200m Backstroke 9 03:18;12 1
Finn Taylor 200m Freestyle 13 & Over 02:00;71 3
Steven Hood 200m Freestyle 13 & Over 02:05;60 14
Patric Noon 200m Freestyle 13 & Over 02:26;01 73
Rachel Curnock 200m Freestyle 12 & Over 02:13;96 4
Lara Loescher 200m Freestyle 12 & Over 02:18;20 11
Amber Brewer 200m Freestyle 12 & Over 02:23;53 30
Lauren Pascoe 200m Freestyle 12 & Over 02:24;59 35
Christine Howie 200m Freestyle 12 & Over 02:25;24 38
Katie Cook 200m Freestyle 12 & Over 02:29;02 47
Finn Taylor 100m Butterfly 13 & Over 01:04;76 11
Steven Hood 100m Butterfly 13 & Over 1:04;93 12
Patric Noon 100m Butterfly 13 & Over 1:16;42 38
Lara Loescher 100m Butterfly 12 & Over 1:09;64 2
Rachel Curnock 100m Butterfly 12 & Over 1:11;35 4
Tilly Bryant 100m Butterfly 12 & Over 1:21;70 43
Lauren Pascoe 100m Butterfly 12 & Over 1:21;85 44
Finals
Name Dist Stroke Age Group Time Place
Lara Loescher 100m Butterfly 12 & Over 1:10;38 2
Rachel Curnock 100m Butterfly 12 & Over 1:10;86 3
Session 10      08/03/09    Heats
Name Dist Stroke Age Group Time Place
Steven Hood 100m Backstroke 13 & Over 1:02;99 4
Finn Taylor 100m Backstroke 13 & Over 1:04;37 8
Amber Brewer 100m Backstroke 12 & Over 1:13;76 23
Grace Rees 100m Backstroke 12 & Over 1:18;94 58
Robyn Darlison 100m Backstroke 12 & Over 1:22;80 77
Tilly Bryant 100m Backstroke 12 & Over 1:25;36 86
Paige Edgell 100m Backstroke 12 & Over 1:26;26 89
Alicia Daniels 100m Backstroke 12 & Over 1:27;54 92
Finals
Name Dist Stroke Age Group Time Place
Finn Taylor 200m Freestyle 13 & Over 2:00;16 3
Rachel Curnock 200m Freestyle 12 & Over 2:14;42 5
Steven Hood 100m Backstroke 13 & Over 1:03;67 4
Finn Taylor 100m Backstroke 13 & Over 1:05;12 8
Session 11      14/03/09    Heats
Name Dist Stroke Age Group Time Place
Geogia Sharley 200m Freestyle 9 3:04;46 3
Emma Jones 200m Freestyle 10 3:02;96 12
Alex Chklar 200m Butterfly 13 & Over 2:24;38 3
Geogia Sharley 50m Butterfly 9 0:49;56 5
Finn Taylor 100 I.M. 13 & Over 1:06;18 4
Mark Mccartney 101 I.M. 13 & Over 1:03;13 4
Steven Hood 102 I.M. 13 & Over 1:04;18 6
Alex Chklar 103 I.M. 13 & Over 1:05;12 10
Finals
Name Dist Stroke Age Group Time Place
Mark Mccartney 101 I.M. 13 & Over 1:02;46 3
Steven Hood 102 I.M. 13 & Over 1:04;68 8
Session 12      14/03/09    Heats
Name Dist Stroke Age Group Time Place
Patric Noon 50m Breast 13 & Over 0:36;69 1
Mark Mccartney 50m Breast 13 & Over 0:32;17 5
Alex Chklar 50m Breast 13 & Over 0:33;15 8
Amber Brewer 50m Breast 12 & Over 0:36;01 1
Robyn Darlison 50m Breast 12 & Over 0:41;39 8
Katie Cook 50m Breast 12 & Over 0:41;82 11
Tilly Bryant 50m Breast 12 & Over 0:42;88 15
Chloe Bryant 50m Breast 12 & Over 0:38;39 4
Patric Noon 50m Freestyle 13 & Over 0:31;37 18
Mark Mccartney 50m Freestyle 13 & Over 0:24;76 4
Steven Hood 50m Freestyle 13 & Over 0:26;85 24
Alex Chklar 50m Freestyle 13 & Over 0:27;12 26
Alicia Daniels 50m Freestyle 12 & Over 0:33;41 22
Amber Brewer 50m Freestyle 12 & Over 0:30;87 8
Katie Cook 50m Freestyle 12 & Over 0:31;17 10
Paige Edgell 50m Freestyle 12 & Over 0:31;26 11
Tilly Bryant 50m Freestyle 12 & Over 0:32;25 20
Robyn Darlison 50m Freestyle 12 & Over 0:33;18 27
Grace Rees 50m Freestyle 12 & Over 0:32;20 15
Chloe Bryant 50m Freestyle 12 & Over 0:31;18 17
Finals
Name Dist Stroke Age Group Time Place
Alex Chklar 200m Butterfly 13 & Over 2:23;26 6
Mark Mccartney 50m Breast 13 & Over 0:31;64 4
Amber Brewer 50m Breast 12 & Over 0:35;96 2
Mark Mccartney 50m Freestyle 13 & Over 0:24;62 2
Team Races      15/03/09    Heats
Event Dist Age Group Time Place
Medley Team Girls 200m 13 & 14 2:14;84 2
Medley Team 400m Men's Open 4:17;70 2
Freestyle Team Girls 200m 13 & 14 2:04;32 4
Freestyle Team 400m Men's Open 3:53;72 2
Mixed Freestyle Team 200m  17 & Over 1:57;09 2
Freestyle Team Girls 200m 9 & 10 2:39;96 6
Medley Team 400m Women's Open 4:46;79 1
Mixed Medley Team 200m  17 & Over 2:14;29 2
Medley Team Girls 200m 9 & 10 2:54;61 2
Freestyle Team 400m Women's Open 4:16;47 1
Finals
Event Dist Age Group Time Place
Medley Team 200m 13 & 14 2:14;02 2
Medley Team 400m Men's Open 4:09;01 2
Freestyle Team Girls 200m 13 & 14 2:03;86 4
Freestyle Team 400m Men's Open 3:43;92 3
Mixed Freestyle Team 200m  17 & Over 1:49;74 3
Freestyle Team Girls 200m 9 & 10 2:35;75 5
Medley Team 400m Women's Open 4:39;71 2
Mixed Medley Team 200m  17 & Over 2:01;50 2
Medley Team Girls 200m 9 & 10 2:57;39 2
Freestyle Team 400m Women's Open 4:13;17 2