BRISTOL AQUA ACADEMY CLUB LINK GALA COMPETITION
Saturday 30th May 2009 5.00-7.00pm at Horfield LC
Partcipating clubs: Bristol Central, Bishopsworth, Bristol Henleaze, Bristol North,                         Bristol Penguins, Portway
For swimmers experiencing their first club gala – age on day
  Event Lane 1 Time Lane 2 Time
1 Boys 11/u 25m kick Lewis 0.43.80  Jak Carley 0.25.20
2 Girls 11/u 25m kick India 0.27.10 Jess 0.32.54
3 Boys 10/u 50m free Lewis 1.07.35 Cameron 0.43.90
4 Girls 10/u 50m free Kara 0.38.65 Lauren Carley 0.42.32
5 Boys 9 /u 25m back Ben 0.26.39 Nathan Brown 0.22.86
6 Girls 9/u 25m back Sasha 0.22.89 Evie Johnson 0.22.09
7 Boys 8/u 25m free Jay 0.29.83 Euan 0.20.21
8 Girls 8/u 25m free Molly DM  0.24.63 Kerrie Rogers 0.24.70
9 Boys 11/u 50m breast Ella V 0.58.66 Maddie 0.59.29
10 Girls 11/u 50m breast Rhiannon 0.49.39 Jess 1.00.62
11 Boys 10/u 25m fly Fraser 0.28.19 Cameron 0.32.00
12 Girls 10/u 25m fly Lauren C 0.25.12 Chloe Radford 0.31.59
13 Boys 9/u 25m free Ben 0.24.01 Euan 0.19.98
14 Girls 9/u 25m free Sasha 0.19.92 Bethany 0.21.36
15 Boys 8/u 25m kick Jay 0.39.70 George 0.35.40
16 Girls 8/u 25m kick Ann 0.42.88 Lois 0.33.73
17 Boys 11/u 50m free Chloe C DNF Jak Carley 0.58.29
18 Girls 11/u 50m free Lucy 0.45.69 Ella V 0.45.93
19 Boys 10/u 50m back Fraser 0.48.81 Cameron 0.56.59
20 Girls 10/u 50m back Molly Duckett 1.10.79 Kara Rogers 0.45.78
21 Boys 9/u 25m kick Ben 34.58 0.34.58 George 0.34.06
22 Girls 9/u 25m kick Molly DM 0.31.98 Evie Johnson 0.27.68
23 Boys 8/u 25m back Ann 46.37 0.46.37 George 0.32.14
24 Girls 8/u 25m back   0.25.00 Ellie Jenkins 0.26.90
25 Boys 11/u 25m fly Maddie 0.27.86 India 0.27.64
26 Girls 11/u 25m fly Chloe C 0.28.47 Rhiannon 0.20.90
27 Boys 10/u 25m kick Fraser 0.27.24 Lewis 0.44.70
28 Girls 10/u 25m kick Molly Duckett 0.30.34 Chloe Radford 0.29.46
29 Boys 9/u 25m fly Euan 0.26.03 Nathan Brown 0.22.96
30 Girls 9/u 25m fly Elena P 0.22.15 Lauren MacDonald 0.23.37
31 Boys 8/u 25m breast George 0.40.10 Euan 0.27.68
32 Girls 8/u 25m breast Lois 0.35.88 Kiera 0.27.01
33 Boys 11/u 50m back Ruby 0.53.35 Maddie 0.59.29
34 Girls 11/u 50m back India 0.55.60 Lucy 0.52.09
35  Boys 10/u 25m breast Fraser 0.25.96 Lewis 0.24.98
36 Girls 10/u 25m breast Lauren C 0.22.89 Chloe Radford 0.24.26
37 Boys 9 /u 25m breast Ben 0.28.20 Nathan Brown 0.27.20
38 Girls 9/u 25m breast Elena P 0.24.25 Lauren MacDonald 0.28.89
39 Boys 8/u 25m fly Euan 0.26.69 Nathan Brown 0.23.50
40 Girls 8/u 25m fly Ellie J 0.34.07 Kiera 0.21.23
41 Mixed  4x50 freestyle relay Boys Girls
  Nathan Brown Kiera
Ben Bethany
Cameron Kara
Jak Carley Jess
MollyDM/Jay  Kerrie/Lois
Euan Sasha
Fraser Lauren Carley
Lewis Ruby
H:\Logos & Labels\SLM_BLK.jpg
H:\Logos & Labels\safer and healthier BW.jpg